Cerebus rankings on the top 300 list taken from Carl Henderson's Top 300 List and info from rec.art.comics.info and rec.art.comics.misc. for June 2000 to August 2001.

The rankings for Sept 2001 to present taken from IVC2.com, links to the complete list for that month are provided.

The rankings for March 1996 to May 2000 is from the Comic Buyer's Guide website and the links are provided under the "unit rank."

For the below data in an MS Excel spreadsheet (with some charts) right click here and save.

For the year 2004:
Issue # Month Unit Rank Estimated Sales
300 March no info 11,205
299 Febuary no info 6,659
298 January no info 6,325

For the year 2003:
Issue # Month Unit Rank Estimated Sales
297 December no info 6,194
296 November no info 6,184
295 October no info 6,168
294 September no info 6,109
293 August no info 6,031
292 July no info 6,017
291 June no info 6,128
289 / 290 May no info 6,080
288 April 213 5,941
No issue March n/a n/a
287 Febuary 198 6,055
286 January 190 6,182

For the year 2002:
Issue # Month Unit Rank Estimated Sales
285 December 181 6,215
284 November 193 6,455
283 October 178 6,343
282 September 187 6,549
281 August 200 6,513
280 July 186 6,564
279 June 181 6,589
278 May 178 6,633
277 April 171 6,688
276 March 171 6,767
275 Febuary 171 6,527
274 January 178 6,571

For the year 2001:
Issue # Month Unit Rank Estimated Sales
273 December 175 6,710
272 November 199 6,798
271 October 192 6,731
270 September 178 7383
269 August 174 6,980
268 July 181 7,060
267 June 172 7,020
266 May 159 7,020
265 April 158 6,930
264 March 174 6,730
263 Febuary 178 7,070
262 January 179 6,905

For the year 2000:
Issue # Month Unit Rank Estimated Sales
261 December 189 6,914
260 November 189 7,560
259 October 194 7,352
258 September 201 7,373
257 August 205 7,149
256 July 203 7,386
255 June 189 7,386
254 May 202 7,500
253 April 194 7,500
252 March 197 7,700
251 February 184 7,400
250 January 181 7,800

Issue # Month Year Unit Rank Estimated Sales
210 September 1996     209 12,200
211 October 1996 208 12,100
212 November 1996 213 11,900
213 December 1996 ? ?
214 January 1997 198 10,900
215 February 1997 180 10,800
216 March 1997 196 10,100
217 April 1997 196 10,300
218 May 1997 188 10,800
219 June 1997 182 11,000
220 July 1997 192 10,600
221 August 1997 193 10,300
222 September 1997 189 10,800
223 October 1997 190 10,700
224 November 1997 183 10,700
225 December 1997 210 10,500
226 January 1998 173 10,300
227 February 1998 170 10,000
228 March 1998 186 9,900
229 April 1998 176 10,100
230 May 1998 176 9,600
231 June 1998 178 9,600
232 July 1998 181 9,400
233 August 1998 187 9,000
234 September 1998 179 9,100
235 October 1998 173 9,100
236 November 1998 165 9,100
237 December 1998 175 9,000
238 January 1999 152 8,900
239 February 1999 158 8,700
240 March 1999 170 8,700
241 April 1999 164 8,900
242 May 1999 162 8,600
243 June 1999 178 8,500
244 July 1999 174 8,400
245 August 1999 193 8,300
246 September 1999 213 8,100
247 October 1999 195 8,200
248 November 1999 209 8,000
249 December 1999 220 7,900

And for the curious, the May 2001 Top Trade Paperbacks list had CEREBUS: FORM AND VOID listed at #17 with an estimated sales of 2,660.

For how Carl compiles his list and gets his stats, check out on of his Top 300 lists where he give you the nitty gritty details.